From Wikipedia, the free encyclopedia
"List of best-selling computer games" redirects here. For other uses, see List of best-selling PC games.
This article is incomplete. (October 2015) |
Part of a series on: |
Video games |
---|
Contents
All platforms
Multi-platform
Single-platform
Consoles
Bundled games
Title | Copies sold |
---|---|
Wii Sports | Wii – 82.54 million,[35] packaged with system in all regions except Japan |
Super Mario Bros. | NES – 40.24 million[5][36] |
Tetris | Game Boy – 35 million[9] |
Kinect Adventures! | Xbox 360 - 24 million, pack-in game with Kinect[37] |
Super Mario World | SNES – 20.6 million[5][22] |
Sonic the Hedgehog | Sega Mega Drive/Genesis - 15 million[38] |
Atari
Atari 2600
Title | Release year | Copies sold | Comments |
---|---|---|---|
Pac-Man | 1980 | 7 million[39][40] | Best-selling home video game up until that time.[41] |
Pitfall! | 1982 | 4 million[42][43] | |
Asteroids | 1981 | 3.8 million[44] | Best-selling Atari 2600 game prior to Pac-Man.[44] |
Missile Command | 1980 | 2.5 million[45] | |
Space Invaders | 1978 | 2 million[46] | First game to sell a million cartridges.[47] |
Demon Attack | 1982 | 2 million[45] | |
E.T. the Extra-Terrestrial | 1982 | 1.5 million[48] | |
Adventure | 1979 | 1 million[43] | |
Atlantis | 1982 | 1 million[42] | |
Cosmic Ark | 1982 | 1 million[45] | |
Freeway | 1981 | 1 million[49] | |
Kaboom! | 1981 | 1 million[50] | |
Laser Blast | 1981 | 1 million[49] | |
Megamania | 1982 | 1 million[42] | |
Raiders of the Lost Ark | 1982 | 1 million[51] | |
River Raid | 1982 | 1 million[50] | |
Yars' Revenge | 1982 | 1 million[51] |
Coleco
ColecoVision
Title | Release Year | Copies sold |
---|---|---|
Donkey Kong | 1981 | 2 million[52] |
Mattel
Intellivision
Title | Release Year | Copies sold |
---|---|---|
Las Vegas Poker & Blackjack | 1979 | 2 million[53][54] |
Astrosmash | 1981 | 1 million[53][55] |
Major League Baseball | 1980 | 1 million[53][56] |
NFL Football | 1979 | 1 million[53] |
Space Armada | 1981 | 1 million[53] |
Space Battle | 1980 | 1 million[53] |
Microsoft
Xbox
Xbox 360
Main article: List of best-selling Xbox 360 video games
Part of a series on: |
Video games |
---|
This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
This is a list of Xbox 360 video games
that have sold or shipped at least one million copies, sorted in order
of copies sold. Some games may have also been released on platforms
other than the Xbox 360, in which case only the sales figures from the
Xbox 360 versions are counted. There are also some games not listed that
were included in bundle packs with the Kinect.Title | Total copies sold | Sales breakdown | Release date | Genre | Developer | Publisher |
---|---|---|---|---|---|---|
Kinect Adventures! | 24 million[a][68] | N/A |
|
Sports | Good Science Studio | Microsoft Studios |
Grand Theft Auto V | 17.79 million[69] | N/A |
|
Sandbox game | Rockstar North | Rockstar Games |
Halo 3 | 14.5 million[70] | N/A |
|
First-person shooter | Bungie | Microsoft |
Minecraft: Xbox 360 Edition | 13 million[c][71] | N/A | Sandbox game | Mojang/4J Studios | Microsoft | |
Call of Duty: Black Ops | 12 million[73] | N/A | First-person shooter | Treyarch | Activision | |
Halo 4 | 9.41 million |
|
November 6, 2012
|
First-person shooter | 343 Industries | Microsoft Studios |
Call of Duty: Modern Warfare 2 | 7.562 million |
|
November 10, 2009
|
First-person shooter | Infinity Ward | Activision |
Gears of War | 5 million[b][77] | N/A |
|
Third-person shooter | Epic Games | Microsoft |
Gears of War 2 | 5 million[78] | N/A |
|
Third-person shooter | Epic Games | Microsoft |
- ^ a: As of February 12, 2013, the Kinect sensor has sold 24 million units,[68] each of which is bundled with a copy of Kinect Adventures.
- ^ b: Gears of War sales may include PC version
- ^ c: Xbox Live Arcade game
Xbox One
Main article: List of best-selling Xbox One video games
Title | Total copies sold | Sales Breakdown | Release date | Genre | Developer | Publisher |
---|---|---|---|---|---|---|
Halo 5: Guardians | 5 million[81] | N/A |
|
First-person shooter | 343 Industries | Microsoft Studios |
Dead Rising 3 | 1.9 million[82] | N/A | Action-adventure, Survival horror | Capcom Vancouver | Microsoft Studios | |
Forza Motorsport 5 | 1 million[83] | N/A | Racing Game | Turn 10 Studios | Microsoft Studios | |
Forza Motorsport 6 | 1 million[84] | N/A | Racing Game | Turn 10 Studios | Microsoft Studios | |
Gears of War: Ultimate Edition | 1 million[84] | N/A | Third-person shooter | The Coalition | Microsoft Studios | |
Rise of the Tomb Raider | 1 million[84] | N/A | Action-adventure | Crystal Dynamics | Square Enix |
Nintendo
Total games Nintendo has sold as of March 31, 2014: 4.22 billion.[85]Nintendo Entertainment System
Main article: List of best-selling Nintendo Entertainment System games
Title | Release year | Copies sold |
---|---|---|
Super Mario Bros. | 1985 | 40.24 million[36][5] |
Duck Hunt | 1984 | 28 million[citation needed] |
Super Mario Bros. 3 | 1988 | 18 million[86] |
Super Mario Bros. 2 | 1988 | 10 million[87] |
Tetris | 1989 | 8 million;[88] 1.81 million in Japan[16] |
The Legend of Zelda | 1986 | 6.51 million[89] |
Zelda II: The Adventure of Link | 1987 | 4.38 million[89] |
Teenage Mutant Ninja Turtles | 1989 | 4 million[90] |
Dragon Warrior III | 1988 | 3.8 million in Japan[16] |
Dragon Warrior IV | 1990 | 3.1 million in Japan[16] |
Metroid | 1986 | 2.73 million[91] |
Golf | 1984 | 2.46 million in Japan[16] |
Dragon Warrior II | 1987 | 2.4 million in Japan[16][92] |
Baseball | 1983 | 2.35 million in Japan[16] |
R.C. Pro-Am | 1988 | 2.3 million[93] |
Mahjong | 1983 | 2.13 million in Japan[16] |
Family Stadium | 1986 | 2.05 million in Japan[16] |
Punch-Out!! | 1987 | 2 million[94] |
Super Nintendo Entertainment System
Title | Release year | Copies sold |
---|---|---|
Super Mario World | 1990 | 20.6 million[22][5] |
Donkey Kong Country | 1994 | 9 million[95] |
Super Mario Kart | 1992 | 8.76 million[96] |
Street Fighter II: The World Warrior | 1992 | 6.3 million[97] |
The Legend of Zelda: A Link to the Past | 1991 | 4.61 million[89] |
Donkey Kong Country 2: Diddy's Kong Quest | 1995 | 5 million approximately: 2.21 million in Japan,[16] 2.16 million in US[17] |
Street Fighter II Turbo: Hyper Fighting | 1993 | 4.1 million[97] |
Star Fox | 1993 | 4 million[98] |
Super Mario World 2: Yoshi's Island | 1995 | 4 million[22] |
Nintendo 64
Main article: List of best-selling Nintendo 64 video games
Year | Title | Copies |
---|---|---|
1996 | Super Mario 64 | 11.89 million[100][5] |
1996 | Mario Kart 64 | 9.87 million[101] |
1997 | GoldenEye 007 | 8.09 million[102][103] |
1998 | The Legend of Zelda: Ocarina of Time | 7.6 million[89] |
1999 | Super Smash Bros. | 5.55 million[104] |
1997 | Diddy Kong Racing | 4.43 million approximately: 3.78 million in US and PAL,[105] 653,928 in Japan[106] |
1999 | Pokémon Stadium | 3.97 million approximately: 3.16 million in US,[17] 710,765 in Japan,[106] 100,000 in UK[64] |
1999 | Donkey Kong 64 | 3.77 million approximately: 2.67 million in US,[17] 1.1 million in Japan[16] |
2000 | The Legend of Zelda: Majora's Mask | 3.36 million[89] |
1997 | Star Fox 64 | 3.32 million approximately: 2.76 million in US,[17] 565,222 in Japan[106] |
2000 | Banjo-Tooie | 3 million[107] |
1999 | Pokémon Snap | 2.72 million approximately: 2.22 million in US,[17] 498,155 in Japan[106] |
2000 | Perfect Dark | 2.52 million[108] |
1998 | WCW/nWo Revenge | 2.38 million in US[17] |
1999 | Mario Party 2 | 2.33 million approximately: 1.26 million in US,[17] 1.07 million in Japan[16] |
1998 | Banjo-Kazooie | 2.20 million approximately: 1.8 million in US,[17] 400,000 in Japan[106] |
2000 | Pokémon Stadium 2 | 2.15 million approximately: 1.14 million in Japan,[16] 1.01 million in US[17] |
2000 | Tony Hawk's Pro Skater | 2.11 million in US[17] |
1996 | Wave Race 64 | 2.1 million approximately: 1.95 million in US,[17] 154,682 in Japan[106] |
1996 | Star Wars: Shadows of the Empire | 2.008 million approximately: 1.98 million in US,[17] 28,038 in Japan[106] |
1997 | Yoshi's Story | 1.95 million approximately: 1.1 million in US,[17] 852,846 in Japan[106] |
1998 | Mario Party | 1.94 million approximately: 1.23 million in US,[17] 714,358 in Japan[106] |
1999 | Star Wars Episode I: Racer | 1.80 million approximately: 1.71 million in US,[17] 87,826 in Japan[106] |
2000 | Mario Tennis | 1.77 million approximately, 1.1 million in Japan,[16] 669,958 in US[109] |
1996 | Cruis'n USA | 1.74 million in US[17] |
1997 | WCW vs. nWo: World Tour | 1.69 million in US[17] |
2000 | Mario Party 3 | 1.64 million approximately, 1.02 million in Japan,[16] 624,468 in US[109] |
1998 | Star Wars: Rogue Squadron | 1.634 million approximately: 1.59 million in US,[17] 44,337 in Japan[106] |
2000 | Kirby 64: The Crystal Shards | 1.61 million approximately: 1.07 million in Japan,[16] 541,600 in US[109] |
2000 | The World Is Not Enough | 1.55 million in US[17] |
2000 | WWF No Mercy | 1.5 million in US[17] |
1999 | WWF WrestleMania 2000 | 1.48 million in US[17] |
1998 | Hey You, Pikachu! | 1.47 million approximately, 744,870 in Japan, 721,720 in US[109] |
1999 | Namco Museum 64 | 1.45 million in US[17] |
1998 | Turok 2: Seeds of Evil | 1.40 million approximately: 1.14 million in US,[17] 13,683 in Japan;[106] 1.4 million shipped[110] |
1998 | 1080° Snowboarding | 1.25 million approximately: 1.23 million in US,[17] 23,908 in Japan[106] |
1997 | Turok: Dinosaur Hunter | 1.2 million[111] |
1998 | Kobe Bryant in NBA Courtside | 1.19 million[112][111] |
1996 | Pilotwings 64 | 1.12 million[113] |
1999 | Mario Golf | 1.005 million approximately: 534,283 in US, 470,779 in Japan[109] |
Nintendo GameCube
Main article: List of best-selling Nintendo GameCube video games
Title | Release year | Copies sold |
---|---|---|
Super Smash Bros. Melee | 2001 | 7.09 million[114] |
Mario Kart: Double Dash‼ | 2003 | 7 million approximately[115] |
Super Mario Sunshine | 2002 | 6.31 million[115] |
The Legend of Zelda: The Wind Waker | 2002 | 3.07 million[116] |
Luigi's Mansion | 2001 | 3.6 million approximately: 2.19 million in US,[17] 348,918 in Japan,[117] 100,000 in UK[64] |
Animal Crossing | 2001 | 3.15 million approximately: 1.68 million in US,[17] 641,300 in Japan[117] |
Metroid Prime | 2002 | 2.82 million[118] |
Sonic Adventure 2 Battle | 2001 | 2.56 million approximately: 1.44 million in US,[17] 192,186 in Japan,[117] 100,000 in UK[64] |
Pokémon Colosseum | 2003 | 2.54 million approximately: 1.15 million in US,[17] 656,270 in Japan[117] |
Mario Party 4 | 2002 | 2.47 million approximately: 1.1 million in US,[17] 902,827 in Japan[117] |
Paper Mario: The Thousand-Year Door | 2004 | 2.25 million approximately: 1.23 million in US,[17] 409,600 in Japan[117] |
Mario Party 5 | 2003 | 2.08 million approximately: 807,331 in US,[119] 697,462 in Japan[117] |
Sonic Mega Collection | 2002 | 2.05 million approximately: 1.38 million in US,[17] 72,967 in Japan[117] |
Star Wars Rogue Squadron II: Rogue Leader | 2001 | 1.9 million[citation needed] |
Star Fox Adventures | 2002 | 1.87 million approximately: 800,000 in US,[120] 259,069 in Japan[117] |
Mario Party 7 | 2005 | 1.86 million approximately,[121] |
Resident Evil 4 | 2005 | 1.69 million[97] |
Mario Party 6 | 2004 | 1.65 million[122][123] |
Pikmin | 2001 | 1.63 million approximately: 680,000 in US,[124] 507,011 in Japan[117] |
Kirby Air Ride | 2003 | 1.62 million approximately: 750,000 in US,[125] 422,311 in Japan[117] |
Super Mario Strikers | 2005 | 1.61 million[121] |
The Legend of Zelda: Twilight Princess | 2006 | 1.59 million[126] |
Mario Golf: Toadstool Tour | 2003 | 1.53 million approximately: 1.03 million in US,[17] 192,802 in Japan[117] |
Super Monkey Ball 2 | 2002 | 1.52 million[citation needed] |
Soulcalibur II | 2002 | 1.5 million: 1 million in US,[17] 99,256 in Japan[117] |
Sonic Heroes | 2003 | 1.46 million[127] |
Super Monkey Ball | 2001 | 1.46 million[citation needed] |
Resident Evil | 2002 | 1.42 million[97] |
Lego Star Wars: The Video Game | 2005 | 1.41 million[citation needed] |
Final Fantasy Crystal Chronicles | 2003 | 1.38 million[citation needed] |
Donkey Kong Jungle Beat | 2004 | 1.34 million[citation needed] |
Metroid Prime 2: Echoes | 2004 | 1.33 million[citation needed] |
Resident Evil Zero | 2002 | 1.29 million[97] |
Sonic Adventure DX: Director's Cut | 2003 | 1.27 million[citation needed] |
Pokémon XD: Gale of Darkness | 2005 | 1.25 million[121] |
Mario Power Tennis | 2004 | 1.22 million[citation needed] |
Need for Speed: Underground | 2003 | 1.21 million[citation needed] |
Pikmin 2 | 2004 | 1.2 million[citation needed] |
Spider-Man | 2002 | 1.19 million[citation needed] |
Donkey Konga | 2004 | 1.15 million[citation needed] |
Need for Speed: Underground 2 | 2004 | 1.14 million[citation needed] |
Star Fox: Assault | 2004 | 1.08 million[citation needed] |
Naruto: Clash of Ninja 2 | 2003 | 1.04 million[citation needed] |
Shrek 2 | 2004 | 1.02 million[citation needed] |
Wii
Main article: List of best-selling Wii video games
Title | Total copies sold | Sales breakdown | Release date | Genre | Developer | Publisher |
---|---|---|---|---|---|---|
Wii Sports | 82.69 million[35][b] | N/A | Sports | Nintendo EAD (Group 2) | Nintendo | |
Mario Kart Wii | 36.38 million[35][128][a][b] | N/A |
|
Racing | Nintendo EAD (Group 1) | Nintendo |
Wii Sports Resort | 32.8 million[35][a][b] | N/A | Sports | Nintendo EAD (Group 2) | Nintendo | |
New Super Mario Bros. Wii | 29.32 million[35][b] | N/A | Platform | Nintendo EAD (Group 4) | Nintendo | |
Wii Play | 28.02 million[35][a] | N/A |
|
Nintendo EAD (Group 2) | Nintendo | |
Wii Fit | 22.67 million[35][a] | N/A | Fitness | Nintendo EAD (Group 5) | Nintendo | |
Wii Fit Plus | 21.11 million[35][142] | N/A | Fitness | Nintendo EAD (Group 5) | Nintendo | |
Super Smash Bros. Brawl | 12.77 million[35] | N/A | Fighting, action, platform | Ad hoc development team | Nintendo | |
Super Mario Galaxy | 12.5 million[35] | N/A | Platform | Nintendo EAD (Group 1) | Nintendo | |
Mario Party 8 | 8.85 million[149] | N/A |
|
Party | Hudson Soft | Nintendo |
Wii Party | 7.94 million[142] | N/A |
|
Nd Cube, Nintendo SPD (Group 4) | Nintendo | |
Super Mario Galaxy 2 | 7.67 million[151] | N/A | Platform | Nintendo EAD (Group 1) | Nintendo | |
The Legend of Zelda: Twilight Princess | 7.26 million[156] | N/A | Action-adventure | Nintendo EAD (Group 3) | Nintendo | |
Mario & Sonic at the Olympic Games | 7.09 million[157] | N/A |
|
Sports | Sega Sports R&D | |
Donkey Kong Country Returns | 6.53 million[151] | N/A |
|
Platform | Retro Studios, Nintendo | Nintendo |
Link's Crossbow Training | 5.79 million[158][a] | N/A | Shooter | Nintendo EAD (Group 3) | Nintendo | |
Just Dance 2 | 5 million[163] | N/A |
|
Ubisoft Paris | Ubisoft |
- ^ a: Bundled with a popular accessory (e.g. additional Wii-mote, MotionPlus, Wii Zapper, Wii Wheel).
- ^ b: Bundled with a version of the console. The white console was commonly bundled with Wii Sports at launch; since the release of MotionPlus, the Wii Sports bundle with either the white or black console also includes Wii Sports Resort. In addition, since the launch of the corresponding games, the white console has been commonly bundled with Mario Kart Wii (and the Wii Wheel), and the black console has been commonly bundled with New Super Mario Bros. Wii.
Total Virtual Console games sold as of December 31, 2007: over 10 million[164]
Wii U
Main article: List of best-selling Wii U video games
Title | Total copies sold | Sales Breakdown | Release date | Genre | Developer | Publisher |
---|---|---|---|---|---|---|
Mario Kart 8[165] | 7.5 million[166] | 1.05 million in Japan[167] 4.07 million overseas[167] | Racing | Nintendo EAD Group No. 1 | Nintendo | |
New Super Mario Bros. U[168] | 5.19 million[166] | N/A |
|
Platform | Nintendo EAD | Nintendo |
Nintendo Land[169] | 5.07 million[166] | N/A | Party | Nintendo EAD Group No. 2 | Nintendo | |
Super Mario 3D World | 4.82 million[166] | N/A | Platform | Nintendo EAD 1-UP Studio |
Nintendo | |
Super Smash Bros. for Wii U | 4.8 million[166] | 0.64 million in Japan[167] 2.75 million overseas[167] | Fighting | Sora Ltd. Bandai Namco Entertainment |
Nintendo | |
Splatoon | 4.27 million[166] | 1.37 million in Japan[166] 2.70 million overseas[166] | Third-person shooter | Nintendo EAD | Nintendo | |
Super Mario Maker | 3.52 million[166] | 0.88 million in Japan[166] 2.46 million overseas[166] | Level editor, Platform | Nintendo EAD | Nintendo | |
New Super Luigi U | 2.49 million[166] | 0.14 million in Japan[170] 1.62 million overseas[170] | DLC
|
Platform | Nintendo EAD | Nintendo |
Mario Party 10 | 1.76 million[166] | N/A | Party | Nd Cube Nintendo SPD |
Nintendo | |
The Legend of Zelda: The Wind Waker HD | 1.72 million[166] | N/A | Digital
|
Action-adventure | Nintendo EAD Group No. 3 | Nintendo |
Wii Party U | 1.58 million[166] | 0.81 million in Japan[170] 0.54 million overseas[170] | Party | Nd Cube Nintendo SPD |
Nintendo | |
Yoshi's Woolly World | 1.37 million[171] | N/A | Platform | Good-Feel | Nintendo | |
Hyrule Warriors | 1 million[172] | N/A | Action, hack and slash | Omega Force Team Ninja |
|
Game Boy and Game Boy Color
Main article: List of best-selling Game Boy video games
Title | Copies sold |
---|---|
Tetris | 35 million[9] |
Pokémon Red and Blue | 23.64 million approximately: 10.23 million in Japan,[16] 9.85 million in US,[17] 3.56 million in UK[citation needed]
|
Pokémon Gold and Silver | 23 million;[174] 7.6 million in the US,[17] over 7 million in Japan,[175] 600,000 in the UK[18]
|
Super Mario Land | 18.06 million[176][5] |
Super Mario Land 2: 6 Golden Coins | 11.09 million[5][177] |
Pokémon Yellow | 8.86 million approximately: 5.1 million in US,[17] 3.16 million in Japan,[16] 600,000 in UK[178] |
The Legend of Zelda: Link's Awakening | 6.05 million approximately: 3.83 million,[89] 2.22 million for the DX version[89] |
Kirby's Dream Land | 5.13 million |
The Legend of Zelda: Oracle of Ages | 3.965 million[89] |
The Legend of Zelda: Oracle of Seasons | 3.964 million[89] |
Pokémon Crystal | 3.85 million approximately: 2.1 million in Japan,[16] 1.65 million in US,[17] 100,000 in UK[64] |
Pokémon Trading Card Game | 3 million approximately: 1.51 million in US,[17] 1.39 million in Japan,[16] 100,000 in UK[64] |
Super Mario Bros. Deluxe | 2.8 million in US[17] |
Yu-Gi-Oh Duel Monsters 4: Battle of the Powerful Duelists | 2.5 million in Japan[16] |
Dragon Warrior Monsters | 2.41 million approximately; 2.35 million in Japan,[16][92] 60,000 in the US[179] |
Kirby's Dream Land 2 | 2.36 million |
Dr. Mario | 2.08 million in Japan[16] |
Yu-Gi-Oh! Duel Monsters | 1.6 million in Japan[16] |
Dragon Warrior Monsters 2 | 1.593 million in Japan[92][180] |
Wario Land: Super Mario Land 3 | 1.59 million in Japan[16] |
Tamagotchi | 1.45 million in Japan[16] |
Tamagotchi 2 | 1.45 million in Japan[16] |
Yu-Gi-Oh! Duel Monsters II: Dark Duel Stories | 1.45 million in Japan[16] |
DuckTales | 1.43 million[97] |
Yakuman | 1.28 million in Japan[16] |
Pokémon Pinball | 1.22 million approximately: 1.02 million in Japan,[16] 200,000 in UK[67] |
Kirby's Pinball | 1.12 million in Japan[16] |
The Final Fantasy Legend | 1.1 million in Japan;[16] 1.37 million shipped[92] |
Mahjong | 1.1 million in Japan[16] |
Donkey Kong Country | 1.08 million in Japan[16] |
Yu-Gi-Oh! Duel Monsters III: Tri-Holygod Advent | 1 million[181] |
Game Boy Advance
Main article: List of best-selling Game Boy Advance games
Title | Copies sold | Sales breakdown |
---|---|---|
Pokémon Ruby and Sapphire | 16.22 million[182] | N/A |
Pokémon FireRed and LeafGreen | 11.82 million | N/A |
Pokémon Emerald | 6.32 million[183] | N/A |
Mario Kart: Super Circuit | 5.91 million[184] | N/A |
Super Mario World: Super Mario Advance 2 | 4.179 million (approximately) |
|
Super Mario Advance | 3.938 million (approximately) |
|
Super Mario Advance 4: Super Mario Bros. 3 | 3.698 million (approximately) |
|
Namco Museum | 2.96 million | 2.96 million in US[17] |
Pokémon Pinball: Ruby & Sapphire | 2.5 million[186] | N/A |
Pokémon Mystery Dungeon: Red Rescue Team | 2.2 million[183] | N/A |
Yoshi's Island: Super Mario Advance 3 | 2.196 million (approximately) |
|
Kirby: Nightmare in Dreamland | 2.1 million (approximately) |
|
The Legend of Zelda: A Link to the Past and Four Swords | 2.024 million (approximately) |
Nintendo DS
Main article: List of best-selling Nintendo DS video games
Title | Total copies sold | Sales breakdown | Genre | Release date | Developer | Publisher |
---|---|---|---|---|---|---|
New Super Mario Bros. | 30.79 million[189] | N/A | Platform game | May 15, 2006 | Nintendo EAD (Group 4) | Nintendo |
Nintendogs (all versions) | 24.67 million[189] | N/A | Pet-raising simulator | April 21, 2005 | Nintendo EAD (Group 1) | Nintendo |
Mario Kart DS | 23.56 million[189] | N/A | Racing game | November 15, 2005 | Nintendo EAD (Group 1) | Nintendo |
Brain Age | 20.13 million[189] | N/A | Puzzle, Educational | May 19, 2005 | Nintendo SPD | Nintendo |
Pokémon Diamond and Pearl | 18.23 million[189] | N/A | Role-playing game | September 28, 2006 | Game Freak | Nintendo, The Pokémon Company |
Pokémon Black and White | 15.58 million[189] | N/A | Role-playing game | September 18, 2010 | Game Freak | Nintendo, The Pokémon Company |
Brain Age 2 | 15.29 million[189] | N/A | Puzzle, Educational | December 29, 2005 | Nintendo SDD | Nintendo |
Pokémon HeartGold and SoulSilver | 12.72 million[189] | N/A | Role-playing game | September 12, 2009 | Game Freak | Nintendo, The Pokémon Company |
Animal Crossing: Wild World | 11.74 million[189] | N/A | Social simulation game | November 23, 2005 | Nintendo EAD (Group 2) | Nintendo |
Super Mario 64 DS | 11.03 million[189] | N/A | Platform game | November 21, 2004 | Nintendo EAD Comprehensive Group | Nintendo |
Mario Party DS | 8.90 million[190] | N/A | Party, Minigame | November 8, 2007 | Hudson Soft | Nintendo |
Pokémon Black 2 and White 2 | 7.97 million[191] | N/A | Role-playing game | June 23, 2012 | Game Freak | Nintendo, The Pokémon Company |
Pokémon Platinum | 7.69 million[158] | N/A | Role-playing game | September 13, 2008 | Game Freak | Nintendo, The Pokémon Company |
Big Brain Academy | 6.61 million[192] | N/A | Puzzle, Educational | June 30, 2005 | Nintendo EAD (Group 4) | Nintendo |
Nintendo 3DS
Main article: List of best-selling Nintendo 3DS video games
Title | Total copies sold | Sales Breakdown | Release date | Genre | Developer | Publisher |
---|---|---|---|---|---|---|
Pokémon X and Y | 14.70 million[166] | N/A |
|
Role-playing | Game Freak | Nintendo |
Mario Kart 7 | 13.26 million[166] | N/A | Racing | Nintendo EAD and Retro Studios | Nintendo | |
Pokémon Omega Ruby and Alpha Sapphire | 11.84 million[166] | N/A | Role-playing | Game Freak | Nintendo | |
Super Mario 3D Land | 10.73 million[166] | 1.88 million in Japan[193] 3.85 million in US[194] | Platform | Nintendo EAD | Nintendo | |
New Super Mario Bros. 2 | 10.25 million[166] | N/A | Platform | Nintendo EAD | Nintendo | |
Animal Crossing: New Leaf | 10 million[166] | N/A | Life simulation | Nintendo EAD | Nintendo | |
Super Smash Bros. for Nintendo 3DS | 8.12 million[166] | N/A | Fighting | Sora Ltd. and Bandai Namco Entertainment | Nintendo | |
Tomodachi Life | 4.98 million[166] | N/A | Life simulation | Nintendo SPD | Nintendo | |
Luigi's Mansion: Dark Moon | 4.82 million[166] | 0.83 million in Japan 1.92 million overseas[195] | Action-adventure | Nintendo SPD and Next Level Games | Nintendo | |
Monster Hunter 4 | 4.1 million[196] | 4 million in Japan[197] |
|
Action role-playing | Capcom | Capcom |
The Legend of Zelda: Ocarina of Time 3D | 4.04 million[166] | 1 million in US[194] | Action-adventure | Nintendo EAD and Grezzo | Nintendo | |
Monster Hunter 4 Ultimate | 4 million[200] | 2.7 million[196]in Japan 1 million overseas[201] | Action role-playing | Capcom | Capcom | |
Nintendogs + Cats | 3.96 million[166] | N/A | Pet-raising simulation | Nintendo EAD | Nintendo | |
Monster Hunter X | 3.2 million[202] | 3.2 million in Japan |
|
Action role-playing | Capcom | Capcom |
Yo-Kai Watch 2: Ganso and Honke | 3.1 million[203] | 3.1 million in Japan |
|
Role-playing | Level-5 | Level-5 |
Animal Crossing: Happy Home Designer | 3.04 million[204] | 1.45 million in Japan 1.48 million overseas | Life simulation | Nintendo | Nintendo | |
Yo-Kai Watch 2: Shin'uchi | 2.61 million[205] | 2.61 million in Japan |
|
Role-playing | Level-5 | Level-5 |
The Legend of Zelda: A Link Between Worlds | 2.51 million[170] | 0.47 million in Japan[170] 2.04 million overseas[170] | Action-adventure | Nintendo EAD | Nintendo | |
Monster Hunter 3 Ultimate | 2.5 million[196] | N/A | Action role-playing | Capcom and Eighting | Capcom | |
Paper Mario: Sticker Star | 2.21 million[206] | 0.54 million in Japan[207] 1.28 million overseas[207] | Role-playing | Nintendo SPD, Intelligent Systems and Vanpool | Nintendo | |
Yo-Kai Watch Busters: Red Cat Team and White Dog Squad | 2.2 million[208] | 2.2 million in Japan |
|
Role-playing | Level-5 | Nintendo |
Mario & Luigi: Dream Team | 2.08 million[170] | 0.47 million in Japan[170] 1.61 million overseas[170] | Role-playing | AlphaDream and Good-Feel | Nintendo | |
The Legend of Zelda: Majora's Mask 3D | 2.03 million[209] | N/A | Action-adventure | Nintendo EAD and Grezzo | Nintendo | |
Fire Emblem Fates: Birthright and Conquest | 1.84 million[210] | N/A | Tactical role-playing | Intelligent Systems and Nintendo SPD | Nintendo | |
Fire Emblem Awakening | 1.79 million[211] | N/A | Tactical role-playing | Intelligent Systems and Nintendo SPD | Nintendo | |
Kirby: Triple Deluxe | 1.78 million[209] | N/A | Platform | HAL Laboratory | Nintendo | |
Donkey Kong Country Returns 3D | 1.52 million[170] | 0.37 million in Japan[170] 1.16 million overseas[170] | Platform | Retro Studios and Monster Games | Nintendo | |
Puzzle & Dragons Z: Pazudora Z | 1.5 million[212] | N/A |
|
Puzzle | GungHo Online Entertainment | GungHo Online Entertainment |
Kingdom Hearts 3D: Dream Drop Distance | 1.32 million[213] | N/A | Action role-playing | Square Enix | Square Enix | |
Yo-Kai Watch | 1.29 million[214] | 1.29 million in Japan | Role-playing | Level-5 | Nintendo | |
Dragon Quest VII | 1.23 million[215] | 1.23 million in Japan |
|
Role-playing | Heartbeat and ArtePiazza | Square Enix |
Pokémon Super Mystery Dungeon | 1.22 million[216] | N/A | Roguelike | Spike Chunsoft | Nintendo and The Pokémon Company | |
Lego City Undercover: The Chase Begins | 1.2 million[170] | 1.19 million overseas[170] | Action-adventure | TT Fusion | Nintendo | |
Super Street Fighter IV: 3D Edition | 1.2 million[196] | N/A | Fighting | Capcom and Dimps | Capcom | |
Kid Icarus: Uprising | 1.18 million[218] | N/A | Third-person shooter, shoot 'em up | Project Sora and Sora Ltd. | Nintendo | |
The Legend of Zelda: Tri Force Heroes | 1.14 million[219] | N/A | Action-adventure | Nintendo and Grezzo | Nintendo | |
Mario Party: Island Tour | 1.14 million[170] | 0.82 million overseas[170] 0.32 million in Japan[170] | Party | Nd Cube | Nintendo | |
Mario Tennis Open | 1.11 million[207] | 0.34 million in Japan[207] 0.74 million overseas[207] | Sports | Camelot Software Planning | Nintendo | |
Bravely Default | 1 million[220] | 0.4 million in Japan 0.6 million overseas | Role-playing | Silicon Studio and Square Enix | Nintendo | |
Fantasy Life | 1 million[221] | N/A | Role-playing | Level-5 | Nintendo | |
Monster Strike | 1 million[222] | 1 million in Japan |
|
Role-playing | Mixi | Nintendo |
Sega
Sega Genesis/Mega Drive
Title | Copies sold |
---|---|
Sonic the Hedgehog | Over 15 million[38] |
Sonic the Hedgehog 2 | 6 million[28] |
Disney's Aladdin | 4 million[223] |
NBA Jam | 1.93 million in US[17] |
Mortal Kombat II | 1.78 million in US[17] |
